Tuesday, January 12, 2010
Thursday, July 23, 2009
Friday, July 17, 2009
Unemployment Rates by County in West Virginia, Not Seasonally Adjusted

| Area | May 2008 | May 2009 | Net Change |
|---|---|---|---|
United States | 5.2 | 9.1 | 3.9 |
West Virginia | 4.2 | 8.5 | 4.3 |
Barbour County, WV | 4.7 | 9.5 | 4.8 |
Berkeley County, WV | 4.7 | 9.4 | 4.7 |
Boone County, WV | 4.0 | 9.7 | 5.7 |
Braxton County, WV | 4.4 | 8.3 | 3.9 |
Brooke County, WV | 5.4 | 12.4 | 7.0 |
Cabell County, WV | 3.8 | 7.2 | 3.4 |
Calhoun County, WV | 5.6 | 14.2 | 8.6 |
Clay County, WV | 5.5 | 11.5 | 6.0 |
Doddridge County, WV | 4.5 | 8.0 | 3.5 |
Fayette County, WV | 4.3 | 9.7 | 5.4 |
Gilmer County, WV | 3.5 | 7.8 | 4.3 |
Grant County, WV | 4.6 | 8.9 | 4.3 |
Greenbrier County, WV | 4.7 | 10.1 | 5.4 |
Hampshire County, WV | 3.8 | 8.4 | 4.6 |
Hancock County, WV | 5.4 | 12.4 | 7.0 |
Hardy County, WV | 4.1 | 9.8 | 5.7 |
Harrison County, WV | 3.7 | 6.9 | 3.2 |
Jackson County, WV | 4.8 | 13.2 | 8.4 |
Jefferson County, WV | 3.7 | 7.4 | 3.7 |
Kanawha County, WV | 3.5 | 6.9 | 3.4 |
Lewis County, WV | 3.9 | 8.0 | 4.1 |
Lincoln County, WV | 4.7 | 10.8 | 6.1 |
Logan County, WV | 4.1 | 8.7 | 4.6 |
Marion County, WV | 3.5 | 6.0 | 2.5 |
Marshall County, WV | 4.5 | 9.3 | 4.8 |
Mason County, WV | 6.7 | 13.0 | 6.3 |
McDowell County, WV | 5.8 | 13.0 | 7.2 |
Mercer County, WV | 3.8 | 7.0 | 3.2 |
Mineral County, WV | 4.2 | 7.3 | 3.1 |
Mingo County, WV | 4.1 | 10.4 | 6.3 |
Monongalia County, WV | 2.7 | 4.7 | 2.0 |
Monroe County, WV | 4.2 | 7.7 | 3.5 |
Morgan County, WV | 5.4 | 9.4 | 4.0 |
Nicholas County, WV | 4.4 | 9.0 | 4.6 |
Ohio County, WV | 4.0 | 8.4 | 4.4 |
Pendleton County, WV | 4.2 | 7.9 | 3.7 |
Pleasants County, WV | 5.1 | 9.8 | 4.7 |
Pocahontas County, WV | 9.7 | 17.2 | 7.5 |
Preston County, WV | 3.5 | 7.7 | 4.2 |
Putnam County, WV | 3.3 | 7.0 | 3.7 |
Raleigh County, WV | 3.9 | 8.2 | 4.3 |
Randolph County, WV | 5.6 | 10.4 | 4.8 |
Ritchie County, WV | 5.1 | 9.8 | 4.7 |
Roane County, WV | 6.0 | 13.2 | 7.2 |
Summers County, WV | 4.5 | 8.2 | 3.7 |
Taylor County, WV | 4.2 | 7.9 | 3.7 |
Tucker County, WV | 6.0 | 12.5 | 6.5 |
Tyler County, WV | 5.3 | 10.4 | 5.1 |
Upshur County, WV | 4.2 | 8.2 | 4.0 |
Wayne County, WV | 4.7 | 8.2 | 3.5 |
Webster County, WV | 6.0 | 11.7 | 5.7 |
Wetzel County, WV | 6.1 | 11.7 | 5.6 |
Wirt County, WV | 5.9 | 14.0 | 8.1 |
Wood County, WV | 4.6 | 9.5 | 4.9 |
Wyoming County, WV | 4.6 | 12.0 | 7.4 |
NOTE: Rates shown are a percentage of the labor force. Data refer to place of residence. State and county data for both the current and prior year are subject to revision early in the following calendar year.
Wednesday, March 18, 2009
Reregulation?
Tuesday, March 17, 2009
Let's Save the Banking System Free Market Style
Monday, March 16, 2009
Orwell Could Not Have Even Come Up With This One

At one point, however, the hero Winston manages to get out of the city alone to meet a girl. For once, he is alone and free of the watchful eye of the government.
Several states, federal transportation officials, and Congress have conceived of a plan to follow Americans around everywhere. A congressional panel recommended that all US cars be fitted with a GPS device that counts the mileage traveled by each vehicle. The plan is to tax drivers per mile.
Okay. Take the "Fairness Doctrine," sprinkle in the looming threat to gun rights, and stir in a healthy dose of federal oversight over each and every driver's comings and goings and tell me this: if the liberal left has its way, will Americans enjoy any freedoms or privacy? Did they ever learn the Constitution or the Declaration of Independence? Do they really want to turn the United States into an Orwellian nightmare?
Republicans have been accused by their opponents of not caring about the environment, the little guy, minorities, or anything else. Believe me, folks, when the government starts caring about you, IT IS A BAD THING!
Out of all of the crazy, nauseating proposals coming out of The Worst Congress in History, this is certainly the worst one. Tax every move I make and monitor me in the meantime?
Thankfully Barack Obama slammed the door shut on this idea in the strongest possible language, but we need to remember that the Nancy Pelosi Police State still looms as a possibility until the GOP gets control of Congress back.
We can do our part now. There are viable GOP candidates in the First Congressional District. Let us encourage at least one of them to start his or her organization now to raise funds and get people in place. The United States needs a Republican Congress more than ever. We need to send a message to Communists in San Francisco that this is our country and they cannot infringe upon our rights. They are ours by the grace of God, not something the government hands out like welfare.
If need be, we will fight for them.